Which player will win the Ballon d’Or award for the year 2022
The race for 2022 Ballon d’Or is getting heated with the likes of Karim Benzema, sadio Mane and Mo Salah all getting set, but who will win it.
Ballon d’Or is an annual football award presented by French news magazine France Football. It has been awarded since 1956.
In 2010 and 2015, an agreement was made with FIFA, and the award was temporarily merged with the FIFA World Player of the Year and known as the FIFA Ballon d’Or.
With further review, the award has also been moved from yearly to the seasonal calendar.
Which player is likely to win 2022 best player of the year?
For the first time in over a decade, both Cristiano Ronaldo and Lionel Messi are not favorite to win the best player of the year award.
The most likely top three candidates are Liverpool duo Sadio Mane and Mohamed Salah and Real Madrid’s Karim Benzema.

Will Sadio Mane win the Ballon d’Or?
Sadio Mane led Senegal to it first ever Africa Cup of Nations as well as playing a key part as Liverpool won the EFL Cup and reach the FA Cup final.
In addition, the Senegalese presence in attack for Liverpool has helped them, as they are on course to win the Premier League title and Uefa Champions League.
He also played a key role as Senegal overcame Egypt to qualify for the 2022 Fifa World Cup.
Will Mohamed Salah win the Ballon d’Or?
Despite losing the AFCON 2021 final to club teammate Sadio Mane, Mohamed Salah’s contribution can be downplayed.
Salah has been touted as Liverpool’s engine, saving the Reds on numerous occasions this season.
The Egyptian incisive passes and goals has propelled the Merseyside club into the FA Cup final as they look to clinch their second EPL title and the 2022 UCL trophy.
He also lead the chart as Premier League top scorer for the 2021/22 campaign.

Will Karim Benzema win Fifa best player award?
Karim Benzema has found his goalscoring boot following the departure of Cristiano Ronaldo.
The Frenchman has been the backbone of Real Madrid this season, after bailing the club on uncountable occasions.
Benzema is currently running in the form of his life. For the first time in his career, he has hit over 40 goals in all competitions.
In addition to that, he played a key role as the Los Blancos clinched the 2022 La Liga title.
Not only in the La Liga, Benzema is also enjoying a stellar season in the Champions League, having helped Madrid eliminate PSG and Chelsea.

Which player has won Ballon d’Or most?
Former Barcelona superstar, Lionel Messi holds the record for most Ballon do’r awards. The Argentine has won it for an unprecedented seven times.
Messi won the first of it many awards in the year 2009, and his last in the year 2021.
Closely following the Lionel Messi is Portugal’s Cristiano Ronaldo.
Ronaldo has been crowned the best player of the world on five different occasions, with his first ward coming in the year 2008.

List of Men’s Ballon d’Or award winners
year | player | Nationality | club |
---|---|---|---|
2021 | Lionel Messi | Argentina | Paris Saint-Germain F.C. |
2020 | not awarded | ||
2019 | Lionel Messi | Argentina | Barcelona |
2018 | Luka Modric | Croatia | Real Madrid |
2017 | Cristiano Ronaldo | Portugal | Real Madrid |
2016 | Cristiano Ronaldo | Portugal | Real Madrid |
2015 | Lionel Messi | Argentina | Barcelona |
2014 | Cristiano Ronaldo | Portugal | Real Madrid |
2013 | Cristiano Ronaldo | Portugal | Real Madrid |
2012 | Lionel Messi | Argentina | Barcelona |
2011 | Lionel Messi | Argentina | Barcelona |
2010 | Lionel Messi | Argentina | Barcelona |
2009 | Lionel Messi | Argentina | Barcelona |
2008 | Cristiano Ronaldo | Portugal | Manchester United |
2007 | Kaká | Brazil | Milan |
2006 | Fabio Cannavaro | Italy | Real Madrid |
2005 | Ronaldinho | Brazil | Barcelona |
2004 | Andriy Shevchenko | Ukrain | Milan |
2003 | Pavel Nedvěd | Czech Republic | Juventus |
2002 | Ronaldo | Brazil | Real Madrid |
2001 | Michael Owen | England | Liverpool |
2000 | Luís Figo | Portugal | Real Madrid |
1999 | Rivaldo | Brazil | Barcelona |
1998 | Zinedine Zidane | France | Juventus |
1997 | Ronaldo | Brazil | Internazionale |
1996 | Matthias Sammer | Germany | Borussia Dortmund |
1995 | George Weah | Liberia | Milan |
1994 | Hristo Stoichkov | Bulgaria | Barcelona |
1993 | Roberto Baggio | Italy | Juventus |
1992 | Marco van Basten | Netherlands | Milan |
1991 | Jean-Pierre Papin | France | Marseille |
1990 | Lothar Matthäus | Germany | Internazionale |
1989 | Marco van Basten | Netherlands | Milan |
1988 | Marco van Basten | Netherlands | Milan |
1987 | Ruud Gullit | Netherlands | Milan |
1986 | Igor Belanov | Soviet Union | Dynamo Kyiv |
1985 | Michel Platini | France | Juventus |
1984 | Michel Platini | France | Juventus |
1983 | Michel Platini | France | Juventus |
1982 | Paolo Rossi | Italy | Juventus |
1981 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
1980 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
1979 | Kevin Keegan | England | Hamburg |
1978 | Kevin Keegan | England | Hamburg |
1977 | Allan Simonsen | Denmark | Borussia M”nchengladbach |
1976 | Franz Beckenbauer | West Germany | Bayern Munich |
1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv |
1974 | Johan Cruyff | Netherlands | Barcelona |
1973 | Johan Cruyff | Netherlands | Barcelona |
1972 | Franz Beckenbauer | West Germany | Bayern Munich |
1971 | Johan Cruyff | Netherlands | Ajax |
1970 | Gerd Müller | West Germany | Bayern Munich |
1969 | Gianni Rivera | Italy | Milan |
1968 | George Best | Northern Ireland | Manchester United |
1967 | Flórián Albert | Hungary | Ferencv rosi TC |
1966 | Bobby Charlton | England | Manchester United |
1965 | Eusébio | Portugal | Benfica |
1964 | Denis Law | Scotland | Manchester United |
1963 | Lev Yashin | Soviet Union | Dynamo Moscow |
1962 | Josef Masopust | Czechoslovakia | Dukla Prague |
1961 | Omar Sívori | Italy | Juventus |
1960 | Luis Suárez | Spain | Barcelona |
1959 | Alfredo Di Stéfano | Spain | Real Madrid |
1958 | Raymond Kopa | France | Real Madrid |
1957 | Alfredo Di Stéfano | Spain | Real Madrid |
1956 | Stanley Matthews | England | Blackpool |
The 2022 Ballon d’Or edition is scheduled to take place at the end of the season, but who will win it eventually.
