Africa’s most prestigious football tournaments, AFCON

The Africa cup of nations also known as African nations cup is the most prestigious football (soccer) competition in the African continent.
The competition is contested by national teams from Africa and is organized by the Confédération of African Football (CAF). The format for the tournament has changed over time, with the number of teams increasing from 3 in 1957 to, after several expansions, 24 in 2019.
Which country has won the most Africa cup of nations title
Egypt stands as the most successful nation in the history of the AFCON tournament. The Pharaoh’s have won the trophy for an unprecedented seven times. Below is a break down of all countries who have won the tile:
year | winner | runner-up |
---|---|---|
1957 | Egypt | Ethiopia |
1959 | Egypt | Sudan |
1962 | Ethiopia | Egypt |
1963 | Ghana | Sudan |
1965 | Ghana | Tunisia |
1968 | Congo (Kinshasa) | Ghana |
1970 | Sudan | Ghana |
1972 | Congo (Brazzaville) | Mali |
1974 | Zaire | Zambia |
1976 | Morocco | Guinea |
1978 | Ghana | Uganda |
1980 | Nigeria | Algeria |
1982 | Ghana | Libya |
1984 | Cameroon | Nigeria |
1986 | Egypt | Cameroon |
1988 | Cameroon | Nigeria |
1990 | Algeria | Nigeria |
1992 | Côte d’Ivoire | Ghana |
1994 | Nigeria | Zambia |
1996 | South Africa | Tunisia |
1998 | Egypt | South Africa |
2000 | Cameroon | Nigeria |
2002 | Cameroon | Senegal |
2004 | Tunisia | Morocco |
2006 | Egypt | Côte d’Ivoire |
2008 | Egypt | Cameroon |
2010 | Egypt | Ghana |
2012 | Zambia | Côte d’Ivoire |
2013* | Nigeria | Burkina Faso |
2015 | Côte d’Ivoire | Ghana |
2017 | Cameroon | Egypt |
2019 | Algeria | Senegal |
2021** | Senegal | Egypt |
*Finals held in even-numbered years 1968–2012; held in odd-numbered years from 2013. | ||
** due to covid-19, the tournament was moved from 2021 to 2022 |

Who won Africa cup of nations in 2021
Fellowing the outbreak of Coronavirus pandemic, the 2021 cup of nations edition was held in 2022. Senegal emerged as the eventual winners after beating Egypt on penalties.
African Cup of nations 2023 qualifiers draw
The 2023 saw for the African Cup of nations features some intriguing fixtures. Below is the groups for all countries;

Which country will host the 2023 Afcon
Côte d’Ivoire or Ivory Coast will host the 2023 edition of the Africa cup of nations. The Elephant have won the competition twice in their history.